BENZAIR Belt Drive Screw Air Compressor
Compressor details
Working pressure: 7.5-13 [ Bar ]
109-189 [ Psi ]
Free Air Delivery: 28-2507 [ Cfm ]
0.7-70.99 [ m3/min ]
Working Power: 5-400 [ Kw ]
7.5-550 [ Hp ]
Air Compressor Technical Parameters
Model | Free Air Delivery | Working Pressure | Oulet | Dimensions | Noise Level | Weight |
m3/min | Bar | BSPT | mm | dB | Kg | |
0.75″ | 800*645*970 | 61 | 249 | |||
BZ-7.5 | 1.05 | 7 | ||||
1.05 | 8 | |||||
0.9 | 10 | |||||
0.8 | 12.5 | |||||
BZ-11 | 1″ | 1035*640*1200 | 63 | 317 | ||
1.86 | 7 | |||||
1.52 | 8 | |||||
1.38 | 10 | |||||
1.15 | 12.5 | |||||
BZ-15 | 1″ | 1035*640*1200 | 63 | 350 | ||
2.39 | 7 | |||||
2.39 | 8 | |||||
1.86 | 10 | |||||
1.83 | 12.5 | |||||
BZ-18.5 | 1-1/4″ | 1425*930*1315 | 63 | 453 | ||
2.92 | 7 | |||||
2.91 | 8 | |||||
2 | 10 | |||||
2 | 12.5 | |||||
BZ-22 | 1-1/4″ | 1425*930*1315 | 63 | 480 | ||
3.56 | 7 | |||||
3.55 | 8 | |||||
2.88 | 10 | |||||
2.85 | 12.5 | |||||
BZ-30 | 1-1/4″ | 1604*1010*1470 | 64 | 635 | ||
5.3 | 7 | |||||
5.2 | 8 | |||||
3.53 | 10 | |||||
3.51 | 12.5 | |||||
BZ-37 | 1-1/4″ | 1604*1010*1470 | 66 | 674 | ||
6.26 | 7 | |||||
6.2 | 8 | |||||
5.7 | 10 | |||||
5.1 | 12.5 | |||||
BZ-45 | 1-1/4″ | 1500*1010*1470 | 68 | 702 | ||
7.61 | 7 | |||||
7.56 | 8 | |||||
6 | 10 | |||||
5.87 | 12.5 | |||||
BZ-55 | 2″ | 2360*1460*1895 | 72 | 1475 | ||
9.58 | 7 | |||||
9.49 | 8 | |||||
8.44 | 10 | |||||
7.3 | 12.5 | |||||
BZ-75 | 2″ | 2360*1460*1895 | 73 | 1480 | ||
11.92 | 7 | |||||
11.88 | 8 | |||||
9.27 | 10 | |||||
9 | 12.5 | |||||
BZ-90 | 2″ | 2360*1460*1895 | 74 | 1491 | ||
14.82 | 7 | |||||
14.78 | 8 | |||||
11.8 | 10 | |||||
11.6 | 12.5 | |||||
BZ-110 | DN80 | 2900*1860*2060 | 78 | 2250 | ||
19.58 | 7 | |||||
19.47 | 8 | |||||
14.69 | 10 | |||||
14.56 | 12.5 | |||||
BZ-132 | DN80 | 2900*1860*2060 | 78 | 2450 | ||
24.7 | 7 | |||||
22.15 | 8 | |||||
19.23 | 10 | |||||
18.86 | 12.5 | |||||
BZ-160 | DN80 | 2900*1860*2060 | 78 | 2900 | ||
30.15 | 7 | |||||
26 | 8 | |||||
23.84 | 10 | |||||
20.2 | 12.5 | |||||
BZ-185 | DN80 | 2900*1860*2060 | 78 | 3480 | ||
31.6 | 7 | |||||
30.07 | 8 | |||||
25.63 | 10 | |||||
24.15 | 12.5 | |||||
BZ-200 | DN100 | 3650*2080*2530 | 85 | 4130 | ||
36.4 | 7 | |||||
33.87 | 8 | |||||
30 | 10 | |||||
27 | 12.5 | |||||
BZ-250 | DN100 | 3650*2080*2530 | 85 | 5020 | ||
44 | 7 | |||||
41 | 8 | |||||
37.4 | 10 | |||||
33.5 | 12.5 | |||||
BZ-315 | DN150 | 3650*2080*2530 | 85 | 7760 | ||
53.22 | 7 | |||||
50 | 8 | |||||
47 | 10 | |||||
41 | 12.5 |
Remark:
- FAD (Free Air Delivery) Air volume test meets standards ISO 1217 Annex C;
- Noise test meets standards ISO 2151,Noise value deviation ±3dB(A)。