BENZAIR Air Receiver (Air Tank)
Air Storage Capacity: 0.3-40.0 [mз]
300-4000 [L]
8.0-40.0 [Bar]
Working Air Pressure: 0.8-4.0 [Mpa]
Air Tank Technical Parameters
Capacity/working pressure | Design temperature | Height | Dia. of tank | Inlet | Outlet | |||||
m3/min/Mpa | °C | Φ | H2 | DN | Screw type | H3 | DN | Screw type | ||
0.3/0.8 | 110 | 1594 | 550 | 642 | 50 | Rp1½ | 1242 | 50 | Rp1½ | |
0.3/1.0 | 1594 | 642 | 1242 | |||||||
0.3/1.3 | 1598 | 644 | 1244 | |||||||
0.3/1.6 | 1598 | 644 | 1244 | |||||||
0.6/0.8 | 110 | 1905 | 700 | 680 | 65 | Rp1½ | 1550 | 65 | Rp1½ | |
0.6/1.0 | 1907 | 681 | 1551 | |||||||
0.6/1.3 | 1909 | 682 | 1552 | |||||||
0.6/1.6 | 1907 | 681 | 1551 | |||||||
1.0/0.8 | 110 | 2365 | 800 | 730 | 80 | Rp1½ | 1960 | 80 | Rp1½ | |
1.0/1.0 | 2367 | 731 | 1961 | |||||||
1.0/1.3 | 2367 | 731 | 1961 | |||||||
1.0/1.6 | 2367 | 731 | 1961 | |||||||
1.5/0.8 | 110 | 2727 | 900 | 736 | 80 | Rp2″ | 2296 | 80 | Rp2″ | |
1.5/1.0 | 2729 | 737 | 2297 | |||||||
1.5/1.3 | 2727 | 736 | 2296 | |||||||
1.5/1.6 | 2731 | 738 | 2298 | |||||||
2.0/0.8 | 110 | 2782 | 1000 | 761 | 80 | Rp2″ | 2321 | 80 | Rp2″ | |
2.0/1.0 | 2786 | 763 | 2323 | |||||||
2.0/1.3 | 2782 | 761 | 2321 | |||||||
2.0/1.6 | 2786 | 763 | 2323 | |||||||
2.5/0.8 | 110 | 2834 | 1100 | 787 | 80 | 2347 | 80 | |||
2.5/1.0 | 2836 | 788 | 2348 | |||||||
2.5/1.3 | 2836 | 788 | 2348 | |||||||
2.5/1.6 | 2836 | 788 | 2348 | |||||||
3.0/0.8 | 110 | 2944 | 1200 | 872 | 100 | 2432 | 100 | |||
3.0/1.0 | 2946 | 873 | 2433 | |||||||
3.0/1.3 | 2946 | 873 | 2433 | |||||||
3.0/1.6 | 2980 | 890 | 2450 | |||||||
4.0/0.8 | 110 | 3056 | 1400 | 933 | 100 | 2493 | 100 | |||
4.0/1.0 | 3090 | 950 | 2510 | |||||||
4.0/1.3 | 3056 | 933 | 2493 | |||||||
4.0/1.6 | 3090 | 950 | 2510 | |||||||
5.0/0.8 | 110 | 3746 | 1400 | 933 | 125 | 3033 | 125 | |||
5.0/1.0 | 3780 | 950 | 3050 | |||||||
5.0/1.3 | 3746 | 933 | 3033 | |||||||
5.0/1.6 | 3780 | 950 | 3050 |
Air Receiver (Tank): A storage tank that holds compressed air under pressure, acting as a reservoir to supply air during peak demand periods and to stabilize pressure fluctuations. Stabilize, Store, and Secure: The Vital Role of Air Tanks in Compressed Air Systems
**Storage:** Air tanks store compressed air to meet peak demand periods, ensuring a steady supply and reducing load fluctuations on the compressor.
**Stabilization:** They help stabilize pressure variations in the system, providing consistent pressure to pneumatic tools and equipment.
**Cooling:** Air tanks allow compressed air to cool, condensing moisture which can then be removed by downstream equipment.